|
|
|
| | | | | |
Here is the height records for the different sceneries. In order to validate your own record, be sure realism settings do not permit height and plane recovery, fly, then submit your file at the bottom of this page.
| Scenery: Provence | | # | Pilot | Best height | Date | Version | | | 1 | Js478  | 14,209.30 m. | May 2nd, 2008 | v1.1.2 | |
| 2 | Raptorforce  | 14,076.40 m. | April 1st, 2010 | v1.1.3 | |
| 3 | Goofy  | 13,734.90 m. | December 2nd, 2007 | v1.1.2 | |
| 4 | Denis76  | 13,719.60 m. | March 29th, 2009 | v1.1.2 | |
| 5 | SkyJoker  | 13,707.50 m. | April 1st, 2010 | v1.1.3 | |
| Scenery: Slovenia | | # | Pilot | Best height | Date | Version | | | 1 | Js478  | 10,735.80 m. | April 23rd, 2008 | v1.1.2 | |
| 2 | Kaleu  | 10,312.90 m. | December 2nd, 2007 | v1.1.2 | |
| 3 | Mike1  | 9,515.16 m. | November 13th, 2007 | v1.1.2 | |
| 4 | Robert Franc  | 8,412.04 m. | May 19th, 2008 | v1.1.2 | |
| 5 | A-E-Prime  | 8,195.14 m. | February 5th, 2011 | v1.1.3 | |
| Scenery: Central Colombia | | # | Pilot | Best height | Date | Version | | | 1 | Breznai Janos  | 14,728.80 m. | July 14th, 2008 | v1.1.2 | |
| 2 | Js478  | 14,464.30 m. | May 2nd, 2008 | v1.1.2 | |
| 3 | Toto  | 13,877.10 m. | July 16th, 2008 | v1.1.2 | |
| 4 | Wiejag  | 13,587.90 m. | January 7th, 2010 | v1.1.2 | |
| 5 | Eldon gifford  | 13,347.80 m. | December 30th, 2007 | v1.1.2 | |
| Scenery: Alsace | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,255.96 m. | January 13th, 2010 | v1.1.2 | |
| 2 | Js478  | 5,242.02 m. | January 25th, 2011 | v1.1.4 | |
| 3 | H. Gorecki (HG)  | 5,085.60 m. | January 25th, 2009 | v1.1.2 | |
| 4 | LSandor  | 5,010.18 m. | December 21st, 2008 | v1.1.2 | |
| 5 | B.Jozsef  | 4,761.88 m. | October 10th, 2008 | v1.1.2 | |
| Scenery: Antarctica | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,090.71 m. | January 31st, 2010 | v1.1.2 | |
| 2 | LSandor  | 5,027.09 m. | January 30th, 2010 | v1.1.2 | |
| 3 | Breznai Janos  | 4,858.41 m. | January 3rd, 2008 | v1.1.2 | |
| 4 | Js478  | 4,276.33 m. | March 8th, 2008 | v1.1.2 | |
| 5 | Laszlo  | 4,103.92 m. | January 19th, 2008 | v1.1.2 | |
| Scenery: West Swiss | | # | Pilot | Best height | Date | Version | | | 1 | Rozsahegyi Kalman  | 13,840.60 m. | November 13th, 2010 | v1.1.2 | |
| 2 | Js478  | 13,683.30 m. | January 3rd, 2010 | v1.1.2 | |
| 3 | B.Jozsef  | 13,213.80 m. | October 12th, 2008 | v1.1.2 | |
| 4 | Kaleu  | 13,104.30 m. | December 19th, 2007 | v1.1.2 | |
| 5 | Breznai Janos  | 12,926.20 m. | February 3rd, 2008 | v1.1.2 | |
| Scenery: Grenoble | | # | Pilot | Best height | Date | Version | | | 1 | Goofy  | 11,555.30 m. | November 3rd, 2007 | v1.1.2 | |
| 2 | Mike1  | 10,894.30 m. | November 15th, 2007 | v1.1.2 | |
| 3 | STonio  | 10,876.10 m. | October 25th, 2010 | v1.1.2 | |
| 4 | Legerf  | 10,389.40 m. | January 26th, 2008 | v1.1.2 | |
| 5 | Lionel500  | 10,265.70 m. | February 22nd, 2008 | v1.1.2 | |
| Scenery: Corse | | # | Pilot | Best height | Date | Version | | | 1 | Js478  | 9,079.12 m. | March 24th, 2011 | v1.1.4 | |
| 2 | Legerf  | 8,651.80 m. | September 27th, 2008 | v1.1.2 | |
| 3 | Heredis  | 8,342.98 m. | October 4th, 2008 | v1.1.2 | |
| 4 | Kaleu  | 8,045.40 m. | December 26th, 2007 | v1.1.2 | |
| 5 | Pityesz  | 7,785.56 m. | February 10th, 2009 | v1.1.2 | |
| Scenery: Flutter | | # | Pilot | Best height | Date | Version | | | 1 | Chris Badessa  | 16,626.90 m. | February 5th, 2010 | v1.1.2 | |
| 2 | Max Schaefer  | 15,434.00 m. | January 31st, 2010 | v1.1.2 | |
| 3 | Rudi Vos  | 14,987.80 m. | May 6th, 2009 | v1.1.2 | |
| 4 | Arnaud  | 14,593.00 m. | December 30th, 2011 | v1.1.4 | |
| 5 | Breznai Janos  | 14,254.00 m. | December 15th, 2007 | v1.1.2 | |
| Scenery: Porta-Westfalica | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 4,800.30 m. | February 3rd, 2012 | v1.1.4 | |
| 2 | Didivolk66  | 4,796.43 m. | May 21st, 2011 | v1.1.4 | |
| 3 | H. Gorecki (HG)  | 4,720.32 m. | January 31st, 2009 | v1.1.2 | |
| 4 | LSandor  | 4,638.30 m. | October 27th, 2008 | v1.1.2 | |
| 5 | Breznai Janos  | 4,604.19 m. | November 23rd, 2007 | v1.1.2 | |
| Scenery: Eastern Alps 2.0 | | # | Pilot | Best height | Date | Version | | | 1 | RNDP  | 13,019.30 m. | April 19th, 2010 | v1.1.3 | |
| 2 | Andriesl  | 12,918.40 m. | April 22nd, 2010 | v1.1.3 | |
| 3 | Peter Toth  | 12,893.40 m. | April 27th, 2010 | v1.1.3 | |
| 4 | JohannesL  | 12,794.60 m. | April 21st, 2010 | v1.1.3 | |
| 5 | Kaleu  | 12,563.50 m. | July 25th, 2008 | v1.1.2 | |
| Scenery: Rieti | | # | Pilot | Best height | Date | Version | | | 1 | Ruettelfalke  | 9,561.61 m. | September 1st, 2009 | v1.1.2 | |
| 2 | Ausy  | 9,162.02 m. | December 2nd, 2007 | v1.1.2 | |
| 3 | Breznai Janos  | 8,802.87 m. | December 2nd, 2007 | v1.1.2 | |
| 4 | Js478  | 6,342.73 m. | July 16th, 2008 | v1.1.2 | |
| 5 | Chris Badessa  | 5,880.54 m. | February 14th, 2010 | v1.1.2 | |
| Scenery: Alpi2 | | # | Pilot | Best height | Date | Version | | | 1 | Kleiner Uhu  | 14,372.10 m. | December 23rd, 2011 | v1.1.4 | |
| 2 | Breznai Janos  | 14,000.20 m. | January 13th, 2008 | v1.1.2 | |
| 3 | Goofy  | 13,976.50 m. | December 6th, 2007 | v1.1.2 | |
| 4 | Mike1  | 13,585.00 m. | December 6th, 2007 | v1.1.2 | |
| 5 | Ausy  | 12,044.30 m. | December 5th, 2007 | v1.1.2 | |
| Scenery: Bacchus marsh | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,128.85 m. | January 19th, 2010 | v1.1.2 | |
| 2 | H. Gorecki (HG)  | 4,936.14 m. | March 14th, 2009 | v1.1.2 | |
| 3 | LSandor  | 4,546.48 m. | October 26th, 2008 | v1.1.2 | |
| 4 | Herczeg  | 3,468.81 m. | January 3rd, 2009 | v1.1.2 | |
| Scenery: Slovakia 6 | | # | Pilot | Best height | Date | Version | | | 1 | Kaleu  | 8,148.45 m. | December 2nd, 2007 | v1.1.2 | |
| 2 | Js478  | 7,183.31 m. | November 8th, 2008 | v1.1.2 | |
| 3 | Erik | 3P  | 7,081.47 m. | August 1st, 2009 | v1.1.2 | |
| 4 | Eldon gifford  | 7,057.96 m. | January 6th, 2008 | v1.1.2 | |
| 5 | Ome  | 6,512.01 m. | November 14th, 2008 | v1.1.2 | |
| Scenery: Hahnweide SW Germany | | # | Pilot | Best height | Date | Version | | | 1 | Kaleu  | 8,065.80 m. | December 18th, 2007 | v1.1.2 | |
| 2 | Breznai Janos  | 6,579.31 m. | December 28th, 2007 | v1.1.2 | |
| 3 | LSandor  | 5,206.42 m. | November 12th, 2008 | v1.1.2 | |
| 4 | MAX83  | 4,710.85 m. | August 17th, 2008 | v1.1.2 | |
| 5 | Js478  | 4,588.23 m. | April 14th, 2008 | v1.1.2 | |
| Scenery: Mifflin | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 4,682.04 m. | January 20th, 2010 | v1.1.2 | |
| 2 | H. Gorecki (HG)  | 4,606.92 m. | March 7th, 2009 | v1.1.2 | |
| 3 | LSandor  | 4,461.32 m. | October 25th, 2008 | v1.1.2 | |
| 4 | Breznai Janos  | 4,328.45 m. | November 23rd, 2007 | v1.1.2 | |
| 5 | Eldon gifford  | 4,314.49 m. | January 20th, 2008 | v1.1.2 | |
| Scenery: Hungary | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 4,867.31 m. | January 20th, 2010 | v1.1.2 | |
| 2 | CNorbee  | 4,865.91 m. | November 5th, 2008 | v1.1.2 | |
| 3 | Kari  | 4,862.56 m. | October 28th, 2008 | v1.1.2 | |
| 4 | H. Gorecki (HG)  | 4,834.56 m. | March 13th, 2009 | v1.1.2 | |
| 5 | Siraly  | 4,818.44 m. | October 27th, 2008 | v1.1.2 | |
| Scenery: New Zealand | | # | Pilot | Best height | Date | Version | | | 1 | Breznai Janos  | 12,033.10 m. | December 31st, 2007 | v1.1.2 | |
| 2 | DavyStew  | 11,931.10 m. | December 29th, 2011 | v1.1.4 | |
| 3 | Kaleu  | 11,882.20 m. | December 18th, 2007 | v1.1.2 | |
| 4 | SBinks SWB  | 11,352.40 m. | November 13th, 2011 | v1.1.4 | |
| 5 | Mike1  | 10,665.00 m. | November 8th, 2007 | v1.1.2 | |
| Scenery: Wales v1 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 4,564.68 m. | January 21st, 2010 | v1.1.2 | |
| 2 | Breznai Janos  | 4,557.73 m. | December 11th, 2007 | v1.1.2 | |
| 3 | LSandor  | 4,495.00 m. | October 26th, 2008 | v1.1.2 | |
| 4 | The Stig  | 4,469.60 m. | December 9th, 2010 | v1.1.3 | |
| 5 | Js478  | 4,311.57 m. | March 20th, 2008 | v1.1.2 | |
| Scenery: Massif Central v1 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,718.66 m. | February 3rd, 2010 | v1.1.2 | |
| 2 | LSandor  | 5,696.55 m. | October 27th, 2008 | v1.1.2 | |
| 3 | Js478  | 5,674.43 m. | January 26th, 2011 | v1.1.4 | |
| 4 | Breznai Janos  | 5,498.40 m. | December 9th, 2007 | v1.1.2 | |
| 5 | Memphis  | 5,275.23 m. | August 7th, 2011 | v1.1.4 | |
| Scenery: Catalunya | | # | Pilot | Best height | Date | Version | | | 1 | Kaleu  | 8,391.04 m. | December 25th, 2007 | v1.1.2 | |
| 2 | Breznai Janos  | 8,029.44 m. | December 21st, 2007 | v1.1.2 | |
| 3 | Didivolk66  | 7,137.02 m. | May 20th, 2011 | v1.1.4 | |
| 4 | MarcMP  | 6,882.01 m. | May 18th, 2008 | v1.1.2 | |
| 5 | LSandor  | 5,738.13 m. | November 13th, 2008 | v1.1.2 | |
| Scenery: Flying M Ranch | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 6,722.81 m. | February 2nd, 2010 | v1.1.2 | |
| 2 | H. Gorecki (HG)  | 6,303.32 m. | January 16th, 2009 | v1.1.2 | |
| 3 | LSandor  | 6,059.62 m. | January 17th, 2009 | v1.1.2 | |
| Scenery: Vysocina 2 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 4,818.77 m. | January 27th, 2010 | v1.1.2 | |
| 2 | LSandor  | 4,599.57 m. | October 25th, 2008 | v1.1.2 | |
| 3 | Denis  | 4,186.86 m. | May 26th, 2008 | v1.1.2 | |
| 4 | Js478  | 3,616.11 m. | February 28th, 2008 | v1.1.2 | |
| 5 | LUK  | 3,402.86 m. | July 29th, 2008 | v1.1.2 | |
| Scenery: Rio Grande v2 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 6,782.31 m. | January 26th, 2010 | v1.1.2 | |
| 2 | Eldon gifford  | 6,431.89 m. | May 29th, 2008 | v1.1.2 | |
| 3 | LSandor  | 6,300.29 m. | October 27th, 2008 | v1.1.2 | |
| 4 | MarcMP  | 5,734.29 m. | April 16th, 2008 | v1.1.2 | |
| 5 | Js478  | 5,311.69 m. | April 3rd, 2008 | v1.1.2 | |
| Scenery: Alpi v3.3 | | # | Pilot | Best height | Date | Version | | | 1 | Kleiner Uhu  | 13,427.20 m. | June 20th, 2009 | v1.1.2 | |
| 2 | Goofy  | 13,389.90 m. | February 27th, 2008 | v1.1.2 | |
| 3 | Breznai Janos  | 13,240.00 m. | February 22nd, 2008 | v1.1.2 | |
| 4 | Mike1  | 13,106.80 m. | October 19th, 2010 | v1.1.3 | |
| 5 | Js478  | 12,805.70 m. | May 1st, 2008 | v1.1.2 | |
| Scenery: Sierra Nevada | | # | Pilot | Best height | Date | Version | | | 1 | Breznai Janos  | 12,563.80 m. | July 22nd, 2008 | v1.1.2 | |
| 2 | Eldon gifford  | 11,519.80 m. | January 2nd, 2009 | v1.1.2 | |
| 3 | Xavier Bousquet  | 10,632.10 m. | January 1st, 2010 | v1.1.2 | |
| 4 | Chris Badessa  | 9,370.70 m. | February 15th, 2010 | v1.1.2 | |
| 5 | Wardog2020  | 9,129.26 m. | January 11th, 2010 | v1.1.2 | |
| Scenery: Glacier Park | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 10,119.00 m. | December 30th, 2009 | v1.1.2 | |
| 2 | Breznai Janos  | 9,714.24 m. | July 18th, 2008 | v1.1.2 | |
| 3 | Eldon gifford  | 7,317.45 m. | May 28th, 2008 | v1.1.2 | |
| 4 | Laszlo  | 7,158.69 m. | May 4th, 2008 | v1.1.2 | |
| 5 | MarcMP  | 6,397.64 m. | April 9th, 2008 | v1.1.2 | |
| Scenery: Rocky Mountains | | # | Pilot | Best height | Date | Version | | | 1 | Breznai Janos  | 12,071.60 m. | July 27th, 2008 | v1.1.2 | |
| 2 | Wiejag  | 10,634.60 m. | December 29th, 2009 | v1.1.2 | |
| 3 | Kaleu  | 10,288.70 m. | March 14th, 2008 | v1.1.2 | |
| 4 | Xavier Bousquet  | 9,064.50 m. | December 31st, 2010 | v1.1.3 | |
| 5 | Eldon gifford  | 8,694.10 m. | May 30th, 2008 | v1.1.2 | |
| Scenery: Scotland | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,297.80 m. | February 6th, 2010 | v1.1.2 | |
| 2 | H. Gorecki (HG)  | 5,130.74 m. | January 18th, 2009 | v1.1.2 | |
| 3 | LSandor  | 5,020.27 m. | December 21st, 2008 | v1.1.2 | |
| 4 | Js478  | 4,614.55 m. | March 27th, 2008 | v1.1.2 | |
| 5 | Breznai Janos  | 4,282.77 m. | March 24th, 2008 | v1.1.2 | |
| Scenery: Appalachia | | # | Pilot | Best height | Date | Version | | | 1 | Mumbles  | 6,433.28 m. | July 24th, 2008 | v1.1.2 | |
| 2 | Mattm  | 5,961.42 m. | April 4th, 2011 | v1.1.4 | |
| 3 | LSandor  | 4,895.00 m. | November 10th, 2008 | v1.1.2 | |
| 4 | Breznai Janos  | 4,856.45 m. | June 28th, 2008 | v1.1.2 | |
| 5 | Eldon gifford  | 4,760.01 m. | May 29th, 2008 | v1.1.2 | |
| Scenery: Mount Olympus | | # | Pilot | Best height | Date | Version | | | 1 | Js478  | 7,325.71 m. | October 16th, 2008 | v1.1.2 | |
| 2 | CNorbee  | 5,425.32 m. | November 16th, 2008 | v1.1.2 | |
| 3 | Breznai Janos  | 5,326.69 m. | August 20th, 2008 | v1.1.2 | |
| 4 | LSandor  | 4,927.44 m. | November 10th, 2008 | v1.1.2 | |
| 5 | B.Jozsef  | 4,701.32 m. | October 11th, 2008 | v1.1.2 | |
| Scenery: Lake Keepit | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,000.72 m. | January 28th, 2010 | v1.1.2 | |
| 2 | LSandor  | 4,990.94 m. | December 21st, 2008 | v1.1.2 | |
| 3 | CNorbee  | 4,959.09 m. | November 9th, 2008 | v1.1.2 | |
| 4 | Js478  | 4,902.28 m. | November 16th, 2008 | v1.1.2 | |
| 5 | Didivolk66  | 4,726.81 m. | January 16th, 2010 | v1.1.2 | |
| Scenery: North East Victoria | | # | Pilot | Best height | Date | Version | | | 1 | Gregglesh  | 5,523.10 m. | November 5th, 2009 | v1.1.2 | |
| 2 | Js478  | 5,165.74 m. | March 18th, 2009 | v1.1.2 | |
| 3 | LSandor  | 4,753.71 m. | December 20th, 2008 | v1.1.2 | |
| 4 | Laszlo  | 4,593.64 m. | December 26th, 2008 | v1.1.2 | |
| 5 | CNorbee  | 4,540.70 m. | November 7th, 2008 | v1.1.2 | |
| Scenery: Palmeira das Missões | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,057.95 m. | February 3rd, 2010 | v1.1.2 | |
| 2 | LSandor  | 4,828.19 m. | October 25th, 2008 | v1.1.2 | |
| 3 | CNorbee  | 4,188.53 m. | November 8th, 2008 | v1.1.2 | |
| 4 | Js478  | 4,012.23 m. | October 16th, 2008 | v1.1.2 | |
| 5 | Robin  | 3,078.80 m. | October 2nd, 2008 | v1.1.2 | |
| Scenery: Island Hop 1.0 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,089.85 m. | February 7th, 2010 | v1.1.2 | |
| 2 | Didivolk66  | 4,585.54 m. | January 17th, 2010 | v1.1.2 | |
| 3 | H. Gorecki (HG)  | 4,342.91 m. | January 25th, 2009 | v1.1.2 | |
| Scenery: Condor Club map | | # | Pilot | Best height | Date | Version | | | 1 | Kleiner Uhu  | 20,929.90 m. | December 28th, 2011 | v1.1.4 | |
| 2 | Chris Badessa  | 19,250.60 m. | January 15th, 2011 | v1.1.3 | |
| 3 | Breznai Janos  | 18,846.50 m. | October 26th, 2008 | v1.1.2 | |
| 4 | Geza  | 18,341.20 m. | October 27th, 2008 | v1.1.2 | |
| 5 | Mike1  | 17,955.30 m. | November 11th, 2008 | v1.1.2 | |
| Scenery: Pyrénées (Beta) | | # | Pilot | Best height | Date | Version | | | 1 | Js478  | 9,145.02 m. | October 3rd, 2010 | v1.1.3 | |
| 2 | The Stig  | 7,503.90 m. | December 11th, 2009 | v1.1.2 | |
| 3 | MarcMP  | 7,192.11 m. | January 8th, 2009 | v1.1.2 | |
| 4 | Laszlo  | 6,675.56 m. | November 28th, 2008 | v1.1.2 | |
| 5 | CNorbee  | 6,540.56 m. | November 9th, 2008 | v1.1.2 | |
| Scenery: British Columbia 1.01 | | # | Pilot | Best height | Date | Version | | | 1 | Xavier Bousquet  | 10,259.20 m. | December 29th, 2010 | v1.1.3 | |
| 2 | Js478  | 8,233.95 m. | August 29th, 2009 | v1.1.2 | |
| 3 | LSandor  | 5,616.68 m. | December 18th, 2008 | v1.1.2 | |
| 4 | Tomprid3  | 4,136.16 m. | December 3rd, 2008 | v1.1.2 | |
| 5 | Cirrus15  | 4,024.23 m. | March 22nd, 2011 | v1.1.4 | |
| Scenery: Ulster 0.1 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 4,650.22 m. | January 23rd, 2010 | v1.1.2 | |
| 2 | Js478  | 4,647.98 m. | March 16th, 2009 | v1.1.2 | |
| 3 | LSandor  | 4,524.64 m. | May 3rd, 2009 | v1.1.2 | |
| 4 | H. Gorecki (HG)  | 3,984.52 m. | January 15th, 2009 | v1.1.2 | |
| 5 | Tomprid3  | 3,062.22 m. | December 4th, 2008 | v1.1.2 | |
| Scenery: Narromine 0.1 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,026.21 m. | January 25th, 2010 | v1.1.2 | |
| 2 | Js478  | 4,963.78 m. | August 15th, 2009 | v1.1.2 | |
| 3 | H. Gorecki (HG)  | 4,921.75 m. | January 22nd, 2009 | v1.1.2 | |
| 4 | LSandor  | 4,840.82 m. | December 20th, 2008 | v1.1.2 | |
| 5 | Laszlo  | 4,720.89 m. | November 28th, 2008 | v1.1.2 | |
| Scenery: Glider Park 1.0 | | # | Pilot | Best height | Date | Version | | | 1 | Frank Ermecke  | 8,595.19 m. | January 3rd, 2011 | v1.1.3 | |
| 2 | Chris Badessa  | 8,013.68 m. | January 3rd, 2011 | v1.1.3 | |
| 3 | Wiejag  | 5,790.21 m. | January 25th, 2010 | v1.1.2 | |
| 4 | H. Gorecki (HG)  | 5,679.66 m. | January 13th, 2009 | v1.1.2 | |
| 5 | LSandor  | 5,528.15 m. | January 11th, 2009 | v1.1.2 | |
| Scenery: Lyon Grenoble v0.9 | | # | Pilot | Best height | Date | Version | | | 1 | The Stig  | 5,758.50 m. | December 12th, 2009 | v1.1.2 | |
| 2 | LSandor  | 4,908.40 m. | January 11th, 2009 | v1.1.2 | |
| Scenery: Pacific North-West 2.0 | | # | Pilot | Best height | Date | Version | | | 1 | Xavier Bousquet  | 11,228.50 m. | December 31st, 2009 | v1.1.2 | |
| 2 | Eldon gifford  | 11,060.40 m. | April 7th, 2010 | v1.1.3 | |
| 3 | Js478  | 9,778.99 m. | March 21st, 2009 | v1.1.2 | |
| 4 | H. Gorecki (HG)  | 6,096.41 m. | March 7th, 2009 | v1.1.2 | |
| 5 | CNorbee  | 5,764.85 m. | January 18th, 2009 | v1.1.2 | |
| Scenery: Peru 1.0 | | # | Pilot | Best height | Date | Version | | | 1 | Leglsch  | 13,406.00 m. | April 13th, 2010 | v1.1.3 | |
| 2 | LSandor  | 12,892.10 m. | January 29th, 2010 | v1.1.2 | |
| 3 | Xavier Bousquet  | 12,401.80 m. | February 2nd, 2010 | v1.1.2 | |
| 4 | Titiyoyo2  | 10,762.40 m. | November 2nd, 2009 | v1.1.2 | |
| 5 | Gypapp  | 9,791.79 m. | July 17th, 2011 | v1.1.2 | |
| Scenery: YAlps 0.2 | | # | Pilot | Best height | Date | Version | | | 1 | Js478  | 12,225.20 m. | March 14th, 2009 | v1.1.2 | |
| 2 | LSandor  | 9,805.53 m. | January 17th, 2010 | v1.1.2 | |
| 3 | Stefcou  | 9,135.08 m. | July 18th, 2009 | v1.1.2 | |
| 4 | The Stig  | 7,708.89 m. | January 9th, 2010 | v1.1.2 | |
| 5 | H. Gorecki (HG)  | 7,264.31 m. | March 7th, 2009 | v1.1.2 | |
| Scenery: Normandie 0.5 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 4,705.56 m. | February 6th, 2010 | v1.1.2 | |
| 2 | LSandor  | 4,662.17 m. | January 17th, 2010 | v1.1.2 | |
| 3 | H. Gorecki (HG)  | 4,590.96 m. | March 14th, 2009 | v1.1.2 | |
| 4 | Denis76  | 4,134.56 m. | April 18th, 2009 | v1.1.2 | |
| 5 | Js478  | 3,369.10 m. | March 15th, 2009 | v1.1.2 | |
| Scenery: Zagiba | | # | Pilot | Best height | Date | Version | | | 1 | Frank Ermecke  | 3,004.87 m. | January 7th, 2011 | v1.1.3 | |
| Scenery: Hawaii | | # | Pilot | Best height | Date | Version | | | 1 | D.Davis  | 7,110.09 m. | September 27th, 2009 | v1.1.2 | |
| 2 | Laszlo  | 6,996.32 m. | August 26th, 2009 | v1.1.2 | |
| 3 | F.VonLeamy  | 6,906.74 m. | September 27th, 2009 | v1.1.2 | |
| 4 | Heredis  | 5,699.64 m. | October 13th, 2009 | v1.1.2 | |
| 5 | Js478  | 5,170.57 m. | December 25th, 2009 | v1.1.2 | |
| Scenery: Makalu Range 1.1 | | # | Pilot | Best height | Date | Version | | | 1 | Kleiner Uhu  | 20,083.40 m. | September 24th, 2009 | v1.1.2 | |
| 2 | Breznai Janos  | 19,685.80 m. | October 10th, 2009 | v1.1.2 | |
| 3 | Chris Badessa  | 19,454.50 m. | February 7th, 2010 | v1.1.2 | |
| 4 | D.Davis  | 17,477.50 m. | September 27th, 2009 | v1.1.2 | |
| 5 | Js478  | 16,974.40 m. | October 11th, 2009 | v1.1.2 | |
| Scenery: West Alpi 2.0 | | # | Pilot | Best height | Date | Version | | | 1 | Js478  | 12,348.00 m. | January 10th, 2010 | v1.1.2 | |
| 2 | The Stig  | 11,283.50 m. | January 11th, 2010 | v1.1.2 | |
| 3 | Tonnerre  | 10,988.50 m. | January 14th, 2010 | v1.1.2 | |
| 4 | JF Gombault  | 9,146.17 m. | September 24th, 2010 | v1.1.3 | |
| 5 | Sico 41  | 8,461.15 m. | April 25th, 2010 | v1.1.3 | |
| Scenery: South Turkey 1.1 | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 6,150.94 m. | February 7th, 2010 | v1.1.2 | |
| 2 | Didivolk66  | 5,097.41 m. | January 19th, 2010 | v1.1.2 | |
| Scenery: Scotland HD | | # | Pilot | Best height | Date | Version | | | 1 | Wiejag  | 5,299.55 m. | January 30th, 2010 | v1.1.2 | |
| 2 | LSandor  | 4,843.73 m. | January 29th, 2010 | v1.1.2 | |
| 3 | Arthur Kapcz  | 2,836.65 m. | June 24th, 2011 | v1.1.4 | |
| 4 | Robyfly RF  | 1,685.48 m. | October 21st, 2010 | v1.1.3 | |
| Scenery: Central Alps 1.0 | | # | Pilot | Best height | Date | Version | | | 1 | Kleiner Uhu  | 11,619.80 m. | December 3rd, 2011 | v1.1.4 | |
| 2 | Didivolk66  | 9,629.04 m. | May 19th, 2011 | v1.1.4 | |
| 3 | The Stig  | 9,505.87 m. | December 10th, 2009 | v1.1.2 | |
| 4 | Gypapp  | 8,854.03 m. | August 7th, 2011 | v1.1.2 | |
| 5 | C.Kunze  | 8,343.83 m. | November 29th, 2009 | v1.1.2 | |
| Scenery: Jurassic Islands v0.04 | | # | Pilot | Best height | Date | Version | | | 1 | Vlovs  | 9,877.72 m. | August 17th, 2010 | v1.1.3 | |
| 2 | Saufab  | 9,434.66 m. | November 29th, 2010 | v1.1.3 | |
| 3 | LSandor  | 9,133.67 m. | February 1st, 2010 | v1.1.2 | |
| Scenery: Czech Republic 1.0 | | # | Pilot | Best height | Date | Version | | | 1 | Kaleu  | 5,504.42 m. | October 23rd, 2010 | v1.1.3 | |
| 2 | Wiejag  | 5,474.66 m. | January 17th, 2010 | v1.1.2 | |
| 3 | LSandor  | 5,351.16 m. | January 16th, 2010 | v1.1.2 | |
| 4 | Didivolk66  | 5,239.58 m. | January 17th, 2010 | v1.1.2 | |
| 5 | Erik | 3P  | 4,886.12 m. | May 15th, 2011 | v1.1.4 | |
| Scenery: 2K Ridge 1.0 | | # | Pilot | Best height | Date | Version | | | 1 | Breznai Janos  | 23,706.80 m. | July 2nd, 2011 | v1.1.4 | |
| 2 | David Hall  | 23,308.60 m. | June 30th, 2011 | v1.1.3 | |
| 3 | Slayer  | 22,724.20 m. | July 1st, 2011 | v1.1.4 | |
| 4 | Chris Badessa  | 22,442.30 m. | August 24th, 2010 | v1.1.3 | |
| 5 | Cirrus15  | 22,203.10 m. | May 21st, 2011 | v1.1.4 | |
| Scenery: Oahu HD 1.0 | | # | Pilot | Best height | Date | Version | | | 1 | Didivolk66  | 4,507.86 m. | May 17th, 2011 | v1.1.4 | |
| 2 | TX-ScubaSteve  | 4,353.93 m. | July 22nd, 2010 | v1.1.3 | |
| Scenery: Romania 0.2d | | # | Pilot | Best height | Date | Version | | | 1 | Kleiner Uhu  | 9,016.07 m. | January 5th, 2012 | v1.1.4 | |
| 2 | Macsimc  | 2,573.61 m. | November 19th, 2011 | v1.1.4 | |
| Scenery: Gotland 1.02 | | # | Pilot | Best height | Date | Version | | | 1 | Nissed  | 3,425.83 m. | December 30th, 2010 | v1.1.3 | |
