Logo - Go to home page
MENU

Introduction
Longest distance
Longest duration
> Contact
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


  • General ranking
Show ranking for year:

Plane class:  All - Standard - 15-meter - 18-meter - Open - School - Acro - World - Club

Filter the list by pilot's name:
or by CN:
Country:

#PilotCountryDistance flownTotal timeScore
1 ALPILOT Germany42,734 km200h 02m 54s36,953.0
2 Didivolk66 Germany24,642 km100h 40m 48s20,974.5
3 Salrys Poland24,083 km107h 11m 25s20,785.4
4 Kellerkeule Germany22,169 km142h 56m 06s18,794.6
5 Hangar Switzerland18,752 km102h 41m 34s16,351.0
6 Marcus Germany20,062 km119h 49m 53s15,488.4
7 +1 Lutz Germany15,422 km89h 56m 56s14,882.0
8 +1 JSmiley United States16,783 km113h 56m 08s14,517.6
9 +1 Davidforzy France17,428 km139h 37m 25s14,201.0
10 -3 LSandor Hungary15,460 km92h 50m 22s12,925.5
11 +1 Congo Australia15,775 km116h 15m 12s12,613.3
12 +4 Bimbol Poland14,171 km85h 14m 22s11,301.9
13 Uwe Pietzner Germany13,720 km90h 29m 48s11,159.5
14 +3 PiedAlu France12,180 km96h 21m 48s10,903.0
15 +3 SEGUI France12,134 km92h 55m 43s10,851.6
16 -5 14ikarus Switzerland12,370 km74h 25m 23s10,586.7
17 +2 Andreverhaeghe Belgium12,376 km109h 50m 44s10,470.6
18 -4 Rudi Vos Netherlands11,155 km45h 06m 30s10,012.9
19 +1 Eliott McAleese Ireland11,319 km80h 36m 29s9,947.0
20 +5 Cirrus15 Canada13,532 km59h 20m 34s9,851.4
21 +2 Crampon France11,844 km89h 51m 18s9,806.6
22 -1 H. Bentheim Germany11,081 km88h 00m 43s9,738.1
23 +1 Jean Tauziede France12,973 km77h 06m 42s9,608.3
24 -2 Sico 41 France10,346 km87h 46m 02s9,588.8
25 -10 NF-remy France12,348 km80h 50m 05s9,525.7
26 Krata kratas Czech republic10,283 km63h 34m 30s9,023.7
27 Jeanjacques France9,680 km101h 32m 45s8,261.9
28 +4 Pat67 France9,648 km94h 48m 32s8,122.0
29 +4 ANTONIO Spain9,147 km60h 55m 21s7,934.5
30 +1 Gypapp Hungary9,146 km63h 40m 11s7,900.4
31 -1 CNorbee Hungary9,309 km62h 40m 39s7,812.4
32 +5 Horst1934 Germany9,465 km69h 52m 23s7,475.8
33 +1 Marc blanjean Belgium8,421 km70h 33m 08s7,292.5
34 +7 Rcy France8,333 km56h 08m 33s7,195.1
35 +3 Henrik Carlsen Denmark8,249 km54h 21m 28s7,133.9
36 +7 CHD-CHDEN Belgium8,004 km60h 27m 29s6,965.0
37 +3 XL136 Denmark8,113 km62h 12m 51s6,943.0
38 -2 Memphis France8,365 km58h 46m 17s6,942.2
39 Twists France8,613 km71h 21m 22s6,811.9
40 -11 DANIEL LUNEVILLE France7,895 km60h 44m 15s6,765.4
41 -13 Flysanspower United States8,069 km62h 51m 19s6,764.8
42 Geza Hungary8,370 km54h 23m 52s6,719.9
43 -8 Tom Bouctou Germany7,917 km62h 59m 07s6,678.5
44 +5 Danpal France7,258 km58h 30m 39s6,525.9
45 +1 Hapciugvasile Romania7,745 km72h 13m 02s6,453.0
46 +10 Falke GP2 France7,139 km55h 51m 50s6,441.4
47 -3 Z.Z.alB.H Hungary7,814 km42h 47m 20s6,345.5
48 +3 Rudekowal Poland7,196 km71h 17m 21s6,161.4
49 -2 Philipp Kapferer Germany7,084 km48h 54m 42s5,990.9
50 Andrzej Czop Poland6,825 km47h 24m 03s5,971.2
Progression since one week:
Places earned No change
Places lost New entry
Stats