Logo - Go to home page
MENU

Introduction
Longest distance
Longest duration
> Contact
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


  • General ranking
Show ranking for year:

Plane class:  All - Standard - 15-meter - 18-meter - Open - School - Acro - World

Filter the list by pilot's name:
or by CN:
Country:

#PilotCountryDistance flownTotal timeScore
1 Didivolk66 Germany86,877 km16d 15h 02m 49s71,823.4
2 Kellerkeule Germany72,689 km17d 06h 00m 53s59,547.9
3 P.Kapferer Germany61,451 km13d 11h 07m 23s51,719.9
4 Sico 41 DonatorFrance51,983 km11d 10h 33m 02s48,762.6
5 Sandor Laurinyecz LS Hungary56,825 km15d 02h 46m 53s48,156.0
6 LSVJ Germany45,117 km9d 02h 29m 24s39,824.0
7 Manfred Duddek Germany41,019 km11d 23h 14m 22s31,599.8
8 Marcus Germany28,670 km7d 12h 00m 38s22,838.3
9 +3 CNorbee Hungary23,795 km6d 09h 45m 04s20,292.5
10 +1 Denis76 France23,667 km7d 12h 05m 55s20,257.0
11 -1 Geza Hungary24,533 km7d 06h 21m 09s19,874.4
12 +6 Lutz Germany24,613 km5d 18h 28m 47s19,240.2
13 -4 Rudi Vos Netherlands19,687 km3d 11h 55m 02s18,913.4
14 Uwe Pietzner Germany25,376 km7d 18h 53m 55s18,543.6
15 +1 Marc blanjean DonatorBelgium20,782 km8d 08h 47m 33s18,284.7
16 +1 RB-467 France21,460 km6d 21h 28m 15s18,136.1
17 -4 Saufab Germany23,497 km7d 23h 56m 54s17,250.3
18 -3 Felix Wadulla Germany21,312 km4d 11h 47m 14s17,045.0
19 +2 C.Kunze Germany18,916 km4d 15h 28m 16s16,036.7
20 -1 Memphis France20,037 km6d 16h 39m 19s15,230.4
21 -1 Piotr Mieszczak Poland19,059 km6d 20h 51m 18s14,958.9
22 +3 Falke GP2 France17,411 km5d 19h 39m 44s14,596.2
23 +3 DANIEL LUNEVILLE France17,902 km6d 01h 54m 30s14,201.7
24 -2 Manes Germany16,488 km6d 02h 45m 38s14,100.3
25 +7 Robert Eifert Sweden13,664 km3d 02h 29m 16s13,754.4
26 +2 SEGUI DonatorFrance14,069 km4d 21h 23m 42s12,963.1
27 -4 Florian Ritzenhoefer Germany13,183 km3d 04h 51m 28s12,840.1
28 -1 Julian Klemm Germany14,957 km3d 09h 13m 15s12,599.6
29 -5 F.Schlepp Germany15,692 km4d 11h 13m 34s12,583.7
30 +1 Andrzej Czop Poland15,311 km5d 04h 04m 43s12,390.0
31 -1 Michelmc DonatorFrance14,551 km4d 12h 47m 37s12,069.7
32 +4 Bijave85up DonatorFrance14,372 km5d 13h 23m 34s11,999.0
33 +17 Bela Kocsis Hungary14,944 km4d 07h 23m 28s11,923.0
34 Guillaume Trichard DonatorFrance13,679 km3d 18h 46m 13s11,817.8
35 Pitfly Germany15,216 km3d 14h 30m 27s11,730.7
36 -7 Nico E4 Germany13,346 km3d 13h 11m 58s11,344.5
37 +6 Ailetrain DonatorFrance12,961 km5d 03h 40m 17s11,166.9
38 +1 Henrik Carlsen Denmark13,037 km4d 07h 58m 42s11,120.1
39 +3 Dgtfer France13,169 km3d 23h 33m 19s11,090.2
40 -3 Nko France12,695 km3d 21h 11m 23s10,830.6
41 -8 Robin Netherlands12,720 km3d 11h 13m 29s10,755.9
42 -2 PROUTBIRD J66 France13,180 km4d 20h 43m 37s10,567.1
43 +2 OlVox France12,448 km3d 19h 29m 17s10,521.5
44 +7 Hangar Switzerland12,130 km2d 02h 25m 37s10,409.1
45 +1 Chepur Russian Federation12,011 km4d 01h 58m 26s10,217.4
46 -5 RedCat Belarus12,120 km3d 12h 01m 51s10,187.3
47 P51 Sweden12,076 km5d 00h 45m 53s10,115.7
48 -4 Arny Mortensen Denmark11,912 km3d 13h 51m 51s10,113.5
49 -11 D.Davis DonatorUnited States12,300 km2d 11h 23m 25s10,054.1
50 -1 Nbz France11,729 km3d 13h 27m 59s9,773.2
Progression since one week:
Places earned No change
Places lost New entry
Stats